42. JUZNODALMATINSKA REGATA OREBIC - MLJET - PROZURA - POMENA JK ORSAN - PŠU PELIŠKA JEDRA 8/5/2022 - 8/7/2022 Series Results class ORC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional ORC 2 (2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Club | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FAVORIT | MNE | 25 | Farr 45 | JK DELFIN | Maksim Nemchenko | 2 | 1.00 | 1.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Erco D' | CRO 6482 | 13 | A 40 | JK Val | Iztok Svetina | 2 | 2.00 | 3.00 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mr. J | CRO 4465 | 30 | J 111 | JK Val | Damir Desabota | 2 | 4.00 | 2.00 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Outsider | CRO 10000 | 69 | Psaros 40 | JK Orsan | Vedran Kosović | 2 | 3.00 | 4.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dubrovnik | CRO 1933 | 31 | Enavigo 38 | JK Orsan | Alec Cvinar | 2 | 5.00 | 5.00 | 10.00 |
[06/08/2022 16:40:37]