42. JUZNODALMATINSKA REGATA OREBIC - MLJET - PROZURA - POMENA JK ORSAN - PŠU PELIŠKA JEDRA 8/5/2022 - 8/7/2022 Series Results class ORC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Yacht Name | Sail No | Bow | Type | Club | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Adriatica | CRO 280 | 28 | Farr 280 | JK Split | Andrej Šooš Maceljski | 1 | 1.00 | 6.00 | 1.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lero | CRO 264 | 20 | Melges 24 | JK Orsan | Tihana Tadinac | 1 | 3.00 | 2.00 | 6.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FAVORIT | MNE | 25 | Farr 45 | JK DELFIN | Maksim Nemchenko | 2 | 2.00 | 5.00 | 7.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Outsider | CRO 10000 | 69 | Psaros 40 | JK Orsan | Vedran Kosović | 2 | 5.00 | 9.00 | 2.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Munjek RS | CRO 2739 | 18 | Sun Fast 3300 | JK Labud | Boris Tomić | 1 | 9.00 | 4.00 | 4.00 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Analea | CRO 2700 | 17 | Elan 340 | JK Orsan | Igor Šikić | 1 | 8.00 | 3.00 | 10.00 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Erco D' | CRO 6482 | 13 | A 40 | JK Val | Iztok Svetina | 2 | 4.00 | 8.00 | 9.00 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mr. J | CRO 4465 | 30 | J 111 | JK Val | Damir Desabota | 2 | 6.00 | 7.00 | 8.00 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sreca | SLO 484 | 14 | Elan 333 | JK Loka Timing | Gorazd Krajnik | 1 | 11.00 | 1.00 | 11.00 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | El Orada | CRO 191 | 2 | Seascape 27 | JK Orsan | Ruy Frank | 1 | 10.00 | 10.00 | 5.00 | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Regina | CRO 2737 | 34 | XP 33 | JK Cavtat | Nikola Zećević | 1 | 13.00 DNC |
13.00 DNC |
3.00 | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dubrovnik | CRO 1933 | 31 | Enavigo 38 | JK Orsan | Alec Cvinar | 2 | 7.00 | 11.00 | 12.00 | 30.00 |
[07/08/2022 15:35:11]